Live market data via CoinGecko & CoinMarketCap · updated 5/28/2026
A major floor 0.0% below — a decisive break under it would weaken the trend.
Price is testing support right now (0.0% away) — a key level to hold.
Price is pressing into resistance (0.0% away) — a breakout level to watch.
A major level 0.0% below — it may now act as a floor.
Key PC0000097 support and resistance from recent price action — levels where the trend has historically paused or reversed. Percentages are the distance from the current price.
A snapshot of PC0000097 market posture derived from its technical indicators and recent volatility. Higher trend and alignment lean bullish; higher risk means larger swings.
Technical Analysis
Indicators computed on daily closing prices.
| Period | SMA | Action | EMA | Action |
|---|---|---|---|---|
| MA 5 | $1.00 | Neutral | $1.00 | Neutral |
| MA 10 | $1.00 | Neutral | $1.00 | Neutral |
| MA 20 | $1.00 | Neutral | $1.00 | Neutral |
| MA 50 | $1.00 | Neutral | $1.00 | Neutral |
| MA 100 | $1.00 | Neutral | $1.00 | Neutral |
| MA 200 | $1.00 | Neutral | $1.00 | Neutral |
| Name | Value | Action |
|---|---|---|
| RSI (14) | 50.00 | Neutral |
| Stoch RSI (14) | 0.00 | Buy |
| CCI (20) | 0.00 | Neutral |
| Williams %R (14) | 0.00 | Info |
| MACD (12,26,9) | 0.00 | Neutral |
| ROC (12) | 0.00 | Neutral |
| Bollinger %B (20,2) | 0.50 | Neutral |
| Stochastic %K (14) | 0.00 | Buy |
| TRIX (15) | 0.00 | Neutral |
| Awesome (5,34) | 0.00 | Neutral |
| Ultimate (7,14,28) | 50.00 | Neutral |
| Momentum (10) | 0.00 | Neutral |
| Aroon Osc (25) | 0.00 | Neutral |
| Hull MA (9) | 1.00 | Neutral |
| ADX (14) | 0.00 | Neutral |
| ATR (14) | 0.00 | Info |
See what a past investment in PC0000097would be worth at today's price.
$1,000 invested in PC0000097 on Jul 3, 2025 (≈ 1,000 PC0000097) would be worth
$1,000
+$0 (+0.0%) today · 1.00× · US Dollar
Based on a PC0000097 entry price of $1 vs. today's $1.
| Invested | Entry price | Value today | Return |
|---|---|---|---|
| 1 week ago | $1 | $1,000 | +0.0% |
| 1 month ago | $1 | $1,000 | +0.0% |
| 3 months ago | $1 | $1,000 | +0.0% |
| 6 months ago | $1 | $1,000 | +0.0% |
| All time ago | $1 | $1,000 | +0.0% |
Past performance from historical market data — it does not predict future results. FX rates are indicative. Not financial advice.
Tradable LatAm Fintech SSTN Community Discussion
0Share your Tradable LatAm Fintech SSTN price prediction and read what the community thinks. Be respectful — comments are public and not financial advice.
Be the first to share your prediction…
What's your take? Add a comment above to start the conversation.