Live market data via CoinGecko & CoinMarketCap · updated 7/1/2026
TOMI is a cryptocurrency token designed to increase digital freedom and support a more democratic and decentralized internet, where users have full control over their data, transactions, and communications. Through TOMI, messaging and crypto payments come together, enabling seamless and intuitive financial interactions.
TOMI is categorized as a Smart Contract Platform and is associated with the Ethereum Ecosystem. It is listed in the DWF Labs Portfolio, reflecting its market positioning within the broader smart contract and decentralized finance landscape.
By making transactions as easy as chatting, TOMI is redefining how people connect and transact in the digital age, blending everyday communication with cryptocurrency payments to create intuitive financial interactions.
TOMI is currently priced at $0.0000000000000000010. It holds a market capitalization of $6.14M and is ranked 1434 in market capitalization terms.
The long-term price outlook is reflected in the year-by-year forecasts, which show a path of mostly bullish momentum beyond 2026. For example, the 2027 forecast shows an average price of $0.0000000000000000020 with a max of $0.0000000000000000030 and an ROI of 79.7%, while 2030 is projected to average $0.0000000000000000020 with a max of $0.0000000000000000030 and an ROI of 86.5%. The 2040 forecast remains bullish with an average of $0.0000000000000000020, a max of $0.0000000000000000040, and an ROI of 87.7%.
In 2050, the average is $0.0000000000000000050 with a max of $0.000000000000000011 and an ROI of 379.3%.
Overall, the asset’s outlook in the forecast indicates a bullish trajectory across multiple future years, with the most pronounced gains appearing in the later horizon.
A snapshot of TOMI market posture derived from its technical indicators and recent volatility. Higher trend and alignment lean bullish; higher risk means larger swings.
Technical Analysis
Indicators computed on daily closing prices.
| Period | SMA | Action | EMA | Action |
|---|---|---|---|---|
| MA 5 | $0.0000000000000000010 | Sell | $0.0000000000000000010 | Sell |
| MA 10 | $0.0000000000000000010 | Sell | $0.000000000000000001597 | Sell |
| MA 20 | $0.0000000000000000010 | Sell | $0.00000000000008094 | Sell |
| MA 50 | $0.00000000000000000226 | Sell | $0.00000001173 | Sell |
| MA 100 | $0.000000000001671 | Sell | $0.000003224 | Sell |
| MA 200 | $0.0000004047 | Sell | $0.0000737 | Sell |
| Name | Value | Action |
|---|---|---|
| RSI (14) | 28.22 | Buy |
| Stoch RSI (14) | 100.00 | Sell |
| CCI (20) | -66.67 | Neutral |
| Williams %R (14) | 0.00 | Info |
| MACD (12,26,9) | 0.00 | Buy |
| ROC (12) | 0.00 | Neutral |
| Bollinger %B (20,2) | 0.25 | Neutral |
| Stochastic %K (14) | 0.00 | Buy |
| TRIX (15) | -11.39 | Sell |
| Awesome (5,34) | -0.00 | Sell |
| Ultimate (7,14,28) | 50.00 | Neutral |
| Momentum (10) | 0.00 | Neutral |
| Aroon Osc (25) | 0.00 | Neutral |
| Hull MA (9) | 0.00 | Sell |
| ADX (14) | 43.55 | Sell |
| ATR (14) | 0.00 | Info |
Sentiment is NEUTRAL in the near term.
RSI(14) stands at 30, and the moving averages are SMA50 = $0.000000000000000627 and SMA200 = $0.0000000000000004909.
Key support sits at $0.0000000000000000010, with resistance at $0.0000000000000000040. The 30-day range spans from a low of $0.00 to a high of $0.0000000000000000090.
| Year | Min | Avg | Max | ROI | Sentiment |
|---|---|---|---|---|---|
| $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | 0% | Neutral | |
| $0.0000000000000000010 | $0.0000000000000000020 | $0.0000000000000000030 | +80% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +23% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +33% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000020 | $0.0000000000000000030 | +87% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000020 | $0.0000000000000000030 | +84% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000020 | $0.0000000000000000040 | +92% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +7% | Neutral | |
| $0.0000000000000000010 | $0.0000000000000000020 | $0.0000000000000000050 | +138% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000020 | $0.0000000000000000050 | +149% | Bullish | |
| $0.0000000000000000010 | $0.0000000000000000020 | $0.0000000000000000040 | +88% | Bullish | |
| $0.0000000000000000020 | $0.0000000000000000050 | $0.000000000000000011 | +379% | Bullish |
Current year — the forecast is anchored to the live price, so ROI shows 0%.
| Month | Min | Avg | Max | Change |
|---|---|---|---|---|
| July 2026 | $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000010 | — |
| August 2026 | $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +0.00% |
| September 2026 | $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +0.00% |
| October 2026 | $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +0.00% |
| November 2026 | $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +0.00% |
| December 2026 | $0.0000000000000000010 | $0.0000000000000000010 | $0.0000000000000000020 | +0.00% |
Click any year to see its month-by-month TOMI forecast. Min / Avg / Max are a bear / base / bull scenario; ROI is the projected move from the current price. Change is the month-over-month move in the average. Estimates, not guarantees.
The multi-year forecast shows bullish sentiment across many years, with notable upside in subsequent decades. In 2030, the avg price is $0.0000000000000000020 and the ROI is 86.5% (sentiment BULLISH). In 2040, the avg price is also $0.0000000000000000020 with an ROI of 87.7% (sentiment BULLISH).
By 2050, the avg price rises to $0.0000000000000000050 and the ROI reaches 379.3% (sentiment BULLISH).
These are estimates and not guarantees; actual results can vary due to market dynamics. The forecast highlights potential upside in the longer horizon while acknowledging inherent uncertainties and volatility in crypto markets.
Tap a question to reveal the answer.
In 2030, the forecasted average price is $0.0000000000000000020, with a min of $0.0000000000000000010 and a max of $0.0000000000000000030. The ROI is 86.5% and the sentiment is BULLISH.
Forecasts show potential gains in several years: 2027 avg $0.0000000000000000020 with ROI 79.7%, 2030 avg $0.0000000000000000020 with ROI 86.5%, 2040 avg $0.0000000000000000020 with ROI 87.7%, and 2050 avg $0.0000000000000000050 with ROI 379.3%. However, 2026 shows ROI 0% and outcomes are uncertain.
Yes—the forecast maximum in 2032 is $0.0000000000000000040 with ROI 92.2% and sentiment BULLISH.
Current price is $0.0000000000000000010. Market cap is $6.14M and rank is 1434.
All-time high is $6.59 and all-time low is $0.00.
TOMI Community Discussion
0Share your TOMI price prediction and read what the community thinks. Be respectful — comments are public and not financial advice.
Be the first to share your prediction…
What's your take? Add a comment above to start the conversation.